<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for technobubble.info</title>
	<atom:link href="http://technobubble.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://technobubble.info/blog</link>
	<description>I like gadgets and cake!</description>
	<lastBuildDate>Thu, 07 Feb 2013 08:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Call Of Duty 2 Gamer Wonders If War Is Worth Dying 79 Times For by http://tinyurl.com/gamavale06703</title>
		<link>http://technobubble.info/blog/2006/01/18/call-of-duty-2-gamer-wonders-if-war-is-worth-dying-79-times-for/comment-page-1/#comment-14707</link>
		<dc:creator>http://tinyurl.com/gamavale06703</dc:creator>
		<pubDate>Thu, 07 Feb 2013 08:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/2006/01/18/call-of-duty-2-gamer-wonders-if-war-is-worth-dying-79-times-for/#comment-14707</guid>
		<description><![CDATA[“technobubble.info ? Call Of Duty 2 Gamer Wonders If War 
Is Worth Dying 79 Times For” was indeed seriously pleasurable and insightful!
In modern world that’s very hard to execute.

With thanks, Evie]]></description>
		<content:encoded><![CDATA[<p>“technobubble.info ? Call Of Duty 2 Gamer Wonders If War<br />
Is Worth Dying 79 Times For” was indeed seriously pleasurable and insightful!<br />
In modern world that’s very hard to execute.</p>
<p>With thanks, Evie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;This Life&#8221; cartoon in the Metro by Allen Roffey</title>
		<link>http://technobubble.info/blog/2007/01/31/this-life-cartoon-in-the-metro/comment-page-1/#comment-14686</link>
		<dc:creator>Allen Roffey</dc:creator>
		<pubDate>Sat, 03 Dec 2011 15:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/2007/01/31/this-life-cartoon-in-the-metro/#comment-14686</guid>
		<description><![CDATA[Ahggggggggg!!!!!!!! apart from it being free Rick&#039;s efforts were just about the only reason to pick the rag up. Still at least they,ve replaced him with a cute little puppy (shotgun anyone)As to the twits who made the choice, well i&#039;m with Jeremy Clarkson on this (shotgun anyone)

Yours
Deranged of Dagenham]]></description>
		<content:encoded><![CDATA[<p>Ahggggggggg!!!!!!!! apart from it being free Rick&#8217;s efforts were just about the only reason to pick the rag up. Still at least they,ve replaced him with a cute little puppy (shotgun anyone)As to the twits who made the choice, well i&#8217;m with Jeremy Clarkson on this (shotgun anyone)</p>
<p>Yours<br />
Deranged of Dagenham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A powerful surprise by Hamster Cages ·</title>
		<link>http://technobubble.info/blog/2008/08/19/apowerfulsurprise/comment-page-1/#comment-14624</link>
		<dc:creator>Hamster Cages ·</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=247#comment-14624</guid>
		<description><![CDATA[just buy high quality power strips and do not use power strips that are not UL certified             `]]></description>
		<content:encoded><![CDATA[<p>just buy high quality power strips and do not use power strips that are not UL certified             `</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI thoughts for snooker scorer by Dave</title>
		<link>http://technobubble.info/blog/2009/04/26/ui-thoughts-for-snooker-scorer/comment-page-1/#comment-14611</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=375#comment-14611</guid>
		<description><![CDATA[Great app.
Read somewhere that you&#039;re going to add a save option. Hoping it will be possible to also mail the scores and the stats.
I sometimes play against two so a third player option would also be nice if possible.]]></description>
		<content:encoded><![CDATA[<p>Great app.<br />
Read somewhere that you&#8217;re going to add a save option. Hoping it will be possible to also mail the scores and the stats.<br />
I sometimes play against two so a third player option would also be nice if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snooker Score &#8211; update and future thoughts by Ben Hogan</title>
		<link>http://technobubble.info/blog/2009/04/05/snooker-score-update-and-future-thoughts/comment-page-1/#comment-14520</link>
		<dc:creator>Ben Hogan</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=357#comment-14520</guid>
		<description><![CDATA[First things first mate - &quot;you git&quot; I was playing with Xcode last night and decided very late to put a quick snooker score app together and just about to send it via itunes connect and I noticed your one.... Great Work mate its awesome.

I just wanted to say Hi, I think I will launch mine as a freebie as I only spent an hour on it and its nothing compared to yours.

I have some good ideas for an update and as your one is further on in development perhaps we should chat and see what we can make with double power.

Regards

Ben

are you on Twitter?
if so send me a tweet
 
twitheadhogan]]></description>
		<content:encoded><![CDATA[<p>First things first mate &#8211; &#8220;you git&#8221; I was playing with Xcode last night and decided very late to put a quick snooker score app together and just about to send it via itunes connect and I noticed your one&#8230;. Great Work mate its awesome.</p>
<p>I just wanted to say Hi, I think I will launch mine as a freebie as I only spent an hour on it and its nothing compared to yours.</p>
<p>I have some good ideas for an update and as your one is further on in development perhaps we should chat and see what we can make with double power.</p>
<p>Regards</p>
<p>Ben</p>
<p>are you on Twitter?<br />
if so send me a tweet</p>
<p>twitheadhogan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panorama by cha0tic</title>
		<link>http://technobubble.info/blog/2009/09/07/panorama/comment-page-1/#comment-14462</link>
		<dc:creator>cha0tic</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=524#comment-14462</guid>
		<description><![CDATA[Some nice stitching there. You seem to have got the hang of sorting the exposure on the original image, or PS Auto Panorama is better than Hugin.]]></description>
		<content:encoded><![CDATA[<p>Some nice stitching there. You seem to have got the hang of sorting the exposure on the original image, or PS Auto Panorama is better than Hugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI thoughts for snooker scorer by Michael Simpson</title>
		<link>http://technobubble.info/blog/2009/04/26/ui-thoughts-for-snooker-scorer/comment-page-1/#comment-14412</link>
		<dc:creator>Michael Simpson</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=375#comment-14412</guid>
		<description><![CDATA[I think its a great application and very handy. I love snooker and works great. I would like to see recording stats as I tend to play regularly with my brother and would be pretty good if it remembers our highest breaks or what overall lifetime score between us is.

Keep it up, its a great app and a must for snooker fans (as long as they remember its just a scorer not a game lol I&#039;ve notice silly reviewers not reading what its about)]]></description>
		<content:encoded><![CDATA[<p>I think its a great application and very handy. I love snooker and works great. I would like to see recording stats as I tend to play regularly with my brother and would be pretty good if it remembers our highest breaks or what overall lifetime score between us is.</p>
<p>Keep it up, its a great app and a must for snooker fans (as long as they remember its just a scorer not a game lol I&#8217;ve notice silly reviewers not reading what its about)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI thoughts for snooker scorer by stephane martineau</title>
		<link>http://technobubble.info/blog/2009/04/26/ui-thoughts-for-snooker-scorer/comment-page-1/#comment-14299</link>
		<dc:creator>stephane martineau</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=375#comment-14299</guid>
		<description><![CDATA[i have on my iphone lts very good idea.

i would like to put in my computer samething program its possible....for windows.

thanks]]></description>
		<content:encoded><![CDATA[<p>i have on my iphone lts very good idea.</p>
<p>i would like to put in my computer samething program its possible&#8230;.for windows.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurovision Time! by Pete</title>
		<link>http://technobubble.info/blog/2009/05/09/eurovision-time/comment-page-1/#comment-14241</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 12 May 2009 00:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=416#comment-14241</guid>
		<description><![CDATA[France Gall. The stuff of Eurovision legends. Marvellous. And written by Serge Gainsbourg, right?]]></description>
		<content:encoded><![CDATA[<p>France Gall. The stuff of Eurovision legends. Marvellous. And written by Serge Gainsbourg, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI thoughts for snooker scorer by bubb</title>
		<link>http://technobubble.info/blog/2009/04/26/ui-thoughts-for-snooker-scorer/comment-page-1/#comment-14140</link>
		<dc:creator>bubb</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://technobubble.info/blog/?p=375#comment-14140</guid>
		<description><![CDATA[Just realized whilst using the app watching Carter/Robertson that there needs to be a way to indicate long pot success. I think the best way would be to tap and hold for a second. The app could indicate near the finger tap that a long pot was going to be used. 

Again this means current use doesn&#039;t change for those who don&#039;t want to distinguish between short and long pots. Long pots are also less common.]]></description>
		<content:encoded><![CDATA[<p>Just realized whilst using the app watching Carter/Robertson that there needs to be a way to indicate long pot success. I think the best way would be to tap and hold for a second. The app could indicate near the finger tap that a long pot was going to be used. </p>
<p>Again this means current use doesn&#8217;t change for those who don&#8217;t want to distinguish between short and long pots. Long pots are also less common.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
